| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Complete Production Line for wide-mouth bottle blowing Granule Filling sealing and cap Packing Plant
This Automatic Granule Filling Sealing Capping Machine Line is a complete packaging solution designed for high-speed processing of dry flowable products, including rice,nuts, candies, capsules, legumes, popcorn, and mixed grains. The integrated system comprises a wide-mouth bottle blow-molding machine, a precision granule filler, a sealing station, and an automated capping unit-delivering a seamless, end-to-end production workflow from raw container formation to finished sealed packages.


| Parameter | Unit | YDBA-G2 | YDBA-G4 | YDBA-5L-2G |
|---|---|---|---|---|
| Cavity | pcs | 2 | 4 | 2 |
| Clamping Force | KG | 48000 | 65000 | 65000 |
| Mold Route | mm | 125 | 125 | 260 |
| Stretching Rod Route | mm | 330 | 330 | 350 |
| Bottom Mold Route | mm | 50 | 50 | 50 |
| Bottle Spacing | mm | 114.3 | 120.130.150 | 114.3 |
| Bottle Preform Number | pcs | 78 | 90 | 90 |
| Max Volume | ml | 2500 | 1500 | 6000 |
| Max Bottle Body Height | mm | 330 | 330 | 350 |
| Max Bottle Body Diameter | mm | 105 | 105 | 180 |
| Max Bottle Preform Height | mm | 140 | 140 | 220 |
| Max Bottle Mouth Diameter | mm | 38-105 | 38-105 | 150 |
| Capacity | B/H | 1500-2500 | 3000-4500 | 1000-1500 |
| Heating Oven Quantity | PCS | 4 | 5*8 | 4+6 |
| Heating Lamp Quantity | PCS | 9 | 9 | 6 |
| Heating Configuration Power | kW | 72 | 90 | 72 |
| Total Power Capacity | kW | 80 | 100 | 82 |
| Voltage | V | 380V50HZ | 380V50HZ | 380V50HZ |
| Working Pressure | MPa | 0.7-0.9 | 0.7-0.9 | 0.7-0.9 |
| Blowing Pressure | MPa | 2.5-3.0 | 2.5-3.0 | 2.5-3.0 |
| Air supply | m/min | 3.6/30 | 5.0/30 | 5.0/30 |
| Total Power (Air) | kW | 36 | 55 | 55 |
| Temperature Range | ºC | 9-13 | 9-13 | 9-13 |
| Pressure (Cooling) | MPa | 0.4 | 0.4 | 0.4 |
| Rated Power (Cooling) | HP | 5 | 5 | 5 |
| Host Machine Size | MM | 4800*2200*2200 | 5200*2100*2200 | 5200*2100*2200 |
| Weight | T | 3.5 | 4.5 | 4.5 |

